How CSSP Works
Program Requirements & Conditions
Why CSSP Helps
Example Savings Scenarios
| Scenario | Product Name | Qty | UOM | Min Qty | Business Standard Pricing | CSSP Applied Discount | Total |
|---|---|---|---|---|---|---|---|
| 1 Product SKU at 2% | Nitrile Gloves | 2 | CS/10BX/200EA | 2 CS | $120.15 | $117.75 | $235.50 |
| 3 Products SKUs at 6% Ea | Nitrile Glove | 2 | CS/10BX/200EA | 2 CS | $120.15 | $112.94 | $225.88 |
| Prep Pads | 12 | BX/200EA | 12BX | $16.88 | $15.87 | $190.44 | |
| 3 mL Syringes | 4 | BX/100EA | 4 BX | $45.90 | $43.15 | $172.60 |
| 5 Products SKUs at 10% Ea | Nitrile Glove | 2 | CS/10BX/200EA | 2 CS | $120.15 | $108.14 | $216.28 |
| Prep Pads | 12 | BX/200EA | 12BX | $16.88 | $15.19 | $182.28 | |
| 3 mL Syringes | 4 | BX/100EA | 4 BX | $45.90 | $41.31 | $165.24 | |
| 25G x 1 Needles | 6 | BX/100EA | 6 BX | $24.30 | $21.87 | $131.22 | |
| Table Paper | 2 | CS/24EA | 2CS | $97.20 | $87.48 | $174.96 |
Request a CSSP Program Review
Tell us which consumable medical supplies your organization purchases most often. Our team will review your recurring supply needs, eligible products or SKUs, estimated volume, and program fit.
*Program disclaimer
CSSP participation, product eligibility, pricing, savings opportunities, minimums, and term options are subject to account review, product availability, order volume, manufacturer limitations, account standing, and MQ Healthcare approval. CSSP cannot be combined with other special offers, deviations, or seasonal promotions. Participation does not guarantee fixed pricing or automatic discounts on all products.













