Assure Titanium Blood Glucose Meter 7-Second, 1,000 Memory – EA is a professional point-of-care blood glucose monitoring system designed for multi-patient use in appropriate healthcare settings. The meter provides quantitative glucose results from fresh capillary whole blood in approximately 7 seconds using a minimum sample volume of only 0.5 µL.
The system stores up to 1,000 test results and incorporates features designed for professional workflows, including a 24-hour quality-control lockout, sample auto-detection, disinfection countdown timer, automatic power-off, and automatic calibration-code detection. Compatible Assure Titanium test strips and control solutions are sold separately. The system is CLIA Waived when operated in accordance with applicable requirements and manufacturer instructions.
Key Features
| 7-Second Results | 1,000-Result Memory | 0.5 µL Sample |
| Supports efficient point-of-care testing | Stores extensive testing history | Requires only a small fingertip blood sample |
| Automatic Code Detection | 24-Hour QC Assurance | Sample Auto Detection |
| Eliminates manual calibration-code entry | Prompts required quality-control testing | Distinguishes blood from control solution automatically |
| Multi-Patient Design | Disinfection Timer | CLIA Waived |
| Designed for professional healthcare environments | Supports standardized cleaning and disinfection workflows | Approved for use in applicable waived testing settings |
Specifications
| Attribute | Details | Attribute | Details |
| Brand | Assure Titanium | Manufacturer | ARKRAY USA |
| MPN | 600001 | Product Type | Blood Glucose Meter |
| Application | Professional Blood Glucose Monitoring | Test Time | 7 Seconds |
| Sample Type | Fresh Capillary Whole Blood | Sample Size | Minimum 0.5 µL |
| Measurement Range | 10–600 mg/dL | Calibration | Plasma-Equivalent |
| Assay Chemistry | Glucose Oxidase | Display | LCD |
| Memory Capacity | 1,000 Test Results | Coding | Automatic Detection / No Manual Entry |
| CLIA Classification | CLIA Waived | Use Environment | Professional Point-of-Care |
| Multi-Patient Use | Yes | QC Feature | 24-Hour QC Lockout |
| Sample Auto Detection | Yes | Disinfection Timer | Yes |
| Auto Power Off | Yes | Power Source | 2 AAA Alkaline Batteries |
| Battery Capacity | Approximately 5,000 Tests | Meter Weight | 4.1 oz. with Batteries |
| Meter Dimensions | 4.7 × 2.4 × 1.2 in. | Test Strips Included | No |
| Control Solution Included | No | Product Packaging | EA |
| Minimum Selling Unit | EA | Warranty | 3-Year Limited Manufacturer Warranty |
Current manufacturer documentation confirms the test time, sample requirement, measurement range, memory, power specifications, physical dimensions, QC functions, and professional multi-patient configuration.
Warnings
| Professional Point-of-Care Use | Compatible Strips Required | Multi-Patient Infection Control |
| Use within the professional settings and applications specified for the system | Use only compatible Assure Titanium test strips | Clean and disinfect the meter between patients according to the validated procedure |
| Single-Use Lancing Devices | QC Requirements | Not for Acute-Care Use |
| Use auto-disabling, single-use lancing devices for each patient | Complete required control testing according to system instructions | The system is not intended for acute-care or hospital settings |
| Not for Neonatal Use | Clinical Correlation | Operating Conditions |
| Do not use for neonatal blood glucose testing | Evaluate results together with the patient's clinical condition | Operate and store the meter and supplies within specified environmental conditions |
The manufacturer's current intended-use documentation limits the system to designated professional point-of-care settings and specifically excludes acute-care/hospital and neonatal use.