Brandt BRA-700 Handheld Near-Infrared Vein Finder System is a portable vein-visualization device designed to help healthcare professionals locate, evaluate, and position superficial blood vessels during vascular-access procedures. The system uses 850 nm near-infrared light, taking advantage of the different absorption characteristics of blood hemoglobin and surrounding tissue, and projects the detected vascular pattern directly onto the patient's skin.
The BRA-700 combines a high-precision camera, projector, and vascular-imaging algorithms to produce real-time vein visualization at up to 60 frames per second. Multiple projection colors, image sizes, brightness levels, and imaging modes allow the display to be adjusted for different clinical conditions and patient characteristics. The integrated rechargeable battery provides at least four hours of operating time, supporting portable use throughout clinical environments.
Key Features
| Near-Infrared Visualization | Real-Time Projection | High-Resolution Imaging |
|---|
| Uses 850 nm near-infrared light to visualize superficial vessels | Projects vascular patterns directly onto the skin | 854 × 480-pixel projection resolution |
| Multiple Projection Colors | Adjustable Image Size | 4 Brightness Levels |
|---|
| Grey-white, green, green background, red, blue and blue background | Large, medium, small and very small projection options | Allows visualization adjustment for clinical conditions |
| Multiple Imaging Modes | Depth Prompts | Rechargeable Battery |
|---|
| Normal, enhanced and depth modes | Deep, medium and shallow prompts | Supports portable handheld operation |
| OLED Status Display | Sleep Function | Lightweight Design |
|---|
| Displays battery, brightness, color, mode and operating information | Enters sleep mode following prolonged inactivity | Approximately 1.06 lb / 480 g |
Specifications
| Attribute | Details | Attribute | Details |
|---|
| Brand | Brandt | Manufacturer | Brandt Industries |
| MPN | BRA-700 | Product Type | Vein Finder / Vein Visualization System |
| Mounting Type | Handheld | Imaging Technology | Near-Infrared Vein Visualization |
| Light Wavelength | 850 nm | Projection Resolution | 854 × 480 pixels |
| Frame Rate | 60 frames/sec | Resolution Deviation | ≤ 0.10 mm |
| Best Projection Distance | 200 ± 20 mm | Minimum Identified Vessel Diameter | ≥ 0.4 mm |
| Maximum Detection Depth | ≤ 8 mm | Projection Brightness | 4 Adjustable Levels |
| Projection Sizes | Large / Medium / Small / Very Small | Projection Modes | Normal / Enhanced / Depth |
| Depth Prompts | Deep / Medium / Shallow | Display | 0.96 in. OLED |
| Projection Colors | Grey-White / Green / Green Background / Red / Blue / Blue Background | Sleep Function | Approx. 30 Minutes Inactivity |
| Power Consumption | 16 W | AC Input | 100–240 V, 50/60 Hz |
| Adapter Output | 12 V, 2.5 A | Battery | Internal 7.2 V, 2200 mAh |
| Charging Time | ≤ 3 Hours | Operating Time | ≥ 4 Hours |
| Device Weight | 1.06 lb / 480 g | Device Dimensions | 220 × 65 × 65 mm |
| BAA Compliant | No | TAA Compliant | No |
| Country of Origin | Not Verified | UNSPSC | 42142622 |
| Product Packaging | EA | Minimum Selling Unit | EA |
Imaging & Display Options
| Function | Available Settings |
|---|
| Projection Size | Large, Medium, Small, Very Small |
| Projection Color | Grey-White, Green, Green Background, Red, Blue, Blue Background |
| Brightness | 4 Levels |
| Imaging Mode | Normal, Enhanced, Depth |
| Depth Prompt | Deep, Medium, Shallow |
| Status Display | Battery, Brightness, Color, Mode, Sleep Countdown and Other Operating Information |
This level of adjustment may be useful when adapting visualization to different skin characteristics, anatomical sites, ambient-light conditions, and clinical workflows.
Clinical Applications
The system is designed to assist with visualization and assessment of superficial vessels and may be useful in professional environments including:
| Clinical Area | Potential Use |
|---|
| Phlebotomy | Vein location before blood collection |
| IV Therapy | Support for peripheral venous access |
| Emergency Care | Rapid superficial-vein visualization |
| Pediatrics | Assistance locating difficult-to-visualize vessels |
| Geriatrics | Support where veins may be less visible |
| Infusion Therapy | Peripheral-access assessment |
| Hemodialysis | Superficial vessel visualization |
| Dermatology / Aesthetic Procedures | Vein visualization where clinically appropriate |
Warnings
| Visualization Aid | Clinical Judgment | Surface Use |
|---|
| Intended to assist vein visualization; does not replace appropriate clinical assessment | Final vessel selection and procedural decisions remain the responsibility of qualified personnel | Use only as intended for external visualization |
| Verify Before Access | Device Condition | Charging & Power |
|---|
| Confirm vessel suitability using standard clinical techniques before cannulation or venipuncture | Do not use damaged equipment or power components | Use appropriate compatible charging and power equipment |
| Cleaning | Optical Components | Professional Use |
|---|
| Follow manufacturer-approved cleaning procedures | Keep camera and projection surfaces clean and unobstructed | Intended for use by appropriately trained personnel |
| Battery Care | Environment | Instructions for Use |
|---|
| Charge and maintain the internal battery according to manufacturer guidance | Follow applicable operating-environment requirements | Review the current manufacturer instructions before clinical use |