Sol-Care 3 mL Luer Lock Safety Syringe & Needle – BX/50 combines a 3 mL Luer Lock syringe with an integrated safety hypodermic needle for professional medication administration and fluid aspiration. After use, the pivoting safety shield swings over the needle and locks into position, helping reduce the risk of accidental needlestick exposure. The syringe and needle are conveniently packaged together for streamlined clinical preparation.
The product family is available in multiple gauge and needle-length configurations, allowing facilities to select the appropriate combination for their procedural needs. The syringes incorporate low-dead-space technology designed to help minimize medication waste, and current device records identify the product family as sterile and single use.
Key Features
| Pivoting Safety Shield | 3 mL Capacity | Luer Lock Connection |
|---|
| Shield covers and locks over the needle after use | Standard syringe capacity for medication administration | Secure needle-to-syringe connection |
| Multiple Needle Options | Low Dead Space Design | Sterile |
|---|
| Available from 21G through 25G in multiple lengths | Helps minimize residual medication waste | Supplied sterile for single use |
| Integrated Combination | Box of 50 | Safety-Focused Design |
|---|
| Syringe and safety needle supplied together | Convenient professional-use packaging | Designed to help reduce accidental needlestick exposure |
The shared safety mechanism, box/case quantities, and available 3 mL configurations are confirmed in the current manufacturer catalog.
Specifications
| Attribute | Details | Attribute | Details |
|---|
| Brand | Sol-Care | Manufacturer | Sol-Millennium Medical |
| MPN | Varies by Variant | Product Type | Safety Needle with Syringe Combination |
| Syringe Capacity | 3 mL | Syringe Tip | Luer Lock |
| Needle Type | Hypodermic Safety Needle | Safety Mechanism | Pivoting / Hinged Safety Shield |
| Available Gauges | 21G, 22G, 23G, 25G | Available Lengths | 5/8 in., 1 in., 1-1/2 in. |
| Sterility | Sterile | Usage | Disposable / Single Use |
| Packaging Format | Individual Blister | Technology | Low Dead Space |
| Box Packaging | BX/50EA | Master Case | CS/6BX/50EA |
| Units per Case | 300 | Minimum Selling Unit | BX/50EA |
Current device records for this family identify sterile, single-use configurations, while the manufacturer confirms the Luer Lock design, safety-shield mechanism, variant matrix, and 50/box, 300/case packaging.
Variant Options
Primary Option: Gauge
Secondary Option: Needle Length
| Gauge | Needle Length | MPN | Packaging |
|---|
| 21G | 1 in. | 32110SN | BX/50EA |
| 21G | 1-1/2 in. | 32115SN | BX/50EA |
| 22G | 1 in. | 32210SN | BX/50EA |
| 22G | 1-1/2 in. | 32215SN | BX/50EA |
| 23G | 1 in. | 32310SN | BX/50EA |
| 25G | 5/8 in. | 32558SN | BX/50EA |
| 25G | 1 in. | 32510SN | BX/50EA |
| 25G | 1-1/2 in. | 32515SN | BX/50EA |
The manufacturer currently lists these eight exact 3 mL combinations with 50 units per box and 300 units per case.
Warnings
| Single Use | Sharps Safety | Sterile Package Integrity |
|---|
| Do not reuse the syringe or needle | Activate the safety shield immediately after use | Do not use if individual sterile packaging is damaged or compromised |
| Safety Activation | Appropriate Needle Selection | Biological Safety |
|---|
| Confirm the shield is securely locked over the needle | Select gauge and length appropriate for the intended procedure | Treat used devices as potentially contaminated sharps |
| Do Not Recap | Sharps Disposal | Follow Clinical Protocol |
|---|
| Avoid manual recapping after patient use | Dispose immediately in an approved sharps container | Use according to applicable professional medication-administration procedures |