Sol-Guard Safety Needles 18G–30G, Multiple Lengths – BX/100 provide a safety-engineered hypodermic needle solution for professional medication administration and injection procedures. The integrated protective shield is designed to encapsulate the needle after use, helping reduce exposure to an unprotected needle during post-procedure handling.
The safety mechanism supports simple one-handed activation and provides audible and tactile confirmation when securely locked. Color-coded hubs, protective shields, and packaging help healthcare professionals quickly identify needle gauge, while the safety arm maintains visibility of the injection site. The bevel-up needle orientation supports low-angle injection technique, and the needle family is compatible with standard Luer Lock and Luer Slip Tip syringes.
Key Features
| Integrated Safety Shield | One-Handed Activation | Audible & Tactile Lock |
|---|
| Protective shield encapsulates the needle following use | Finger-pad design supports simple shield activation | Confirms when the safety mechanism is securely engaged |
| Multiple Gauge Options | Multiple Needle Lengths | Luer Compatibility |
|---|
| Available from 18G through 30G | 1/2, 5/8, 1 and 1-1/2 inch configurations | Compatible with standard Luer Lock and Luer Slip Tip syringes |
| Gauge Identification | Injection-Site Visibility | Bevel-Up Orientation |
|---|
| Color-coded components help identify gauge | Safety arm is positioned to maintain site visibility | Supports appropriate low-angle injection technique |
Specifications
| Attribute | Details | Attribute | Details |
|---|
| Brand | Sol-Guard | Manufacturer | Sol-Millennium Medical |
| MPN | Varies by Variant | Product Type | Safety Hypodermic Needle |
| Gauge Range | 18G–30G | Needle Length Range | 1/2 in. to 1-1/2 in. |
| Safety Feature | Integrated Protective Shield | Activation | One-Handed / Thumb or Hard Surface |
| Lock Confirmation | Audible and Tactile | Needle Orientation | Bevel Up |
| Gauge Identification | Color-Coded Hub / Shield / Packaging | Syringe Compatibility | Luer Lock / Luer Slip Tip |
| Box Packaging | BX/100EA | Master Case | CS/8BX/100EA |
| Needles per Box | 100 | Needles per Case | 800 |
| Minimum Selling Unit | BX/100EA | Clinical Category | Hypodermic / Safety Needles |
Variant Options
Primary Option: Gauge
Secondary Option: Needle Length
| Gauge | Needle Length | MPN | Packaging |
|---|
| 18G | 1-1/2 in. | SGN1815 | BX/100EA |
| 21G | 1 in. | SGN2110 | BX/100EA |
| 21G | 1-1/2 in. | SGN2115 | BX/100EA |
| 22G | 1 in. | SGN2210 | BX/100EA |
| 22G | 1-1/2 in. | SGN2215 | BX/100EA |
| 23G | 1 in. | SGN2310 | BX/100EA |
| 25G | 1 in. | SGN2510 | BX/100EA |
| 25G | 5/8 in. | SGN2558 | BX/100EA |
| 25G | 1-1/2 in. | SGN2515 | BX/100EA |
| 27G | 1/2 in. | SGN2712 | BX/100EA |
| 30G | 1/2 in. | SGN3012 | BX/100EA |
Warnings
| Sharps Safety | Safety Activation | Correct Needle Selection |
|---|
| Handle exposed needles using appropriate sharps precautions | Engage the protective shield promptly after use | Select the appropriate gauge and length for the intended procedure |
| Confirm Lock | Avoid Recapping | Syringe Compatibility |
|---|
| Confirm audible/tactile engagement of the safety mechanism | Follow facility sharps-safety procedures regarding needle recapping | Confirm secure connection to the compatible syringe before use |
| Inspect Before Use | Sharps Disposal | Professional Technique |
|---|
| Do not use damaged or compromised devices | Dispose of used needles promptly in an approved sharps container | Follow applicable clinical injection and medication-administration procedures |