VACUETTE Sodium Fluoride / Potassium Oxalate Tube 4 mL – PK/50EA is a sterile evacuated venous blood collection tube designed for glucose-determination workflows. The sodium fluoride / potassium oxalate additive combination provides a stabilizer and anticoagulant system for collected blood specimens.
The clear PET tube provides convenient specimen visibility and durable plastic construction for routine collection, transport, and laboratory processing. This configuration features a 4 mL nominal collection volume, compact 13 × 75 mm dimensions, and a gray pull cap with black identification ring for quick tube recognition.
Key Features
| Sodium Fluoride / Potassium Oxalate | 4 mL Fill Volume | Glucose Determination |
| Combines a stabilizer and anticoagulant system | Standard nominal collection volume | Designed for applicable glucose-testing workflows |
| Gray Pull Cap | Clear PET Tube | 13 × 75 mm Format |
| Gray closure with black identification ring | Provides clear specimen visibility | Compact blood collection tube dimensions |
| Sterile | Non-Ridged Closure | Laboratory Packaging |
| Supplied sterile for venous blood collection | Conventional pull-cap configuration | 50 tubes per pack and 1,200 per case |
Specifications
| Attribute | Details | Attribute | Details |
| Brand | VACUETTE | Manufacturer | Greiner Bio-One |
| MPN | 454297 | Product Type | Venous Blood Collection Tube |
| Application | Venous Blood Collection | Type | Glucose Determination |
| Nominal Volume | 4 mL | Additive | Sodium Fluoride / Potassium Oxalate |
| Tube Material | Polyethylene Terephthalate (PET) | Tube Color | Clear |
| Dimensions | 13 × 75 mm | Closure Type | Pull Cap |
| Closure Color | Gray / Black Ring | Closure Configuration | Non-Ridged |
| Label | Paper | Sterility | Sterile |
| Country of Origin | Austria | Usage | Disposable |
| Product Packaging | CS/24PK/50EA | Minimum Selling Unit | PK/50EA |
| Tubes per Pack | 50 | Tubes per Case | 1,200 |
| UNSPSC | 41104107 | Clinical Category | Blood Collection / Laboratory |
Warnings
| Correct Fill Volume | Proper Mixing | Specimen Handling |
| Allow the tube to fill according to validated collection procedures | Mix collected specimens according to laboratory protocol | Follow established requirements for glucose specimens |
| Single Use | Package Integrity | Biological Safety |
| Do not reuse blood collection tubes | Do not use damaged, opened, or compromised tubes | Treat all collected blood specimens as potentially infectious |
| Expiration Dating | Laboratory Processing | Disposal |
| Verify expiration date before use | Process specimens according to the applicable laboratory procedure | Dispose of used tubes and biological materials according to facility requirements |